
Costs & Plans
Your Choice
Making our treatment available to all is our number one aim. We aim to help by offering a range of membership plans to cover the cost of your routine care.
Denplan
Save on routine examinations and hygiene visits with our pay monthly plan. Patients on the plan will also receive treatment at a discounted rate - please see the pricing table below for more information.
-
Plan A : £37.52 per month; 1 x examination & 4 x hygiene appointments
-
Plan B: £23.10 per month; 1 x examination & 2 x hygiene appointments
-
Plan C: £27.71 per month; 2 x examinations & 2 x hygiene appointments
-
Children's plan 5-11 years: £9.35 per month; 2 x examinations
-
Children's plan 12-17 years: £15.38 per month; 2 x examinations & 1 x hygiene appointment
To sign up to a plan or for more information, please contact us.
What's the cost?
Before deciding the most suitable option for you, your own dentist here at the practice will recommend your Treatment Plan and discuss the options to you. We believe in providing as much flexibility as possible to patients. If you have any questions, contact us.
We also offer financing options, including 0% Finance. View our finance calculator here. *T's and C's apply
Prices may vary due to materials used/surgery time allocated, quotes given at time of consultation. In order to benefit from the discounted practice plan fees, you must be registered on the plan for a minimum of 28 days.
All new patients are required to pay in full when booking your first appointment.
Treatment | *Denplan | *Pay as you Go |
|---|---|---|
New patient examination | N/A | £110 |
Routine examination | Included in plan | £70 |
Emergency Appointment | Included in plan | £86 |
Child new patient examination | N/A | £59 |
Child routine examination | Included in plan | £45 |
Radiograph/x-ray | Included in plan | £20 |
Scale & polish with hygienist from | Included in plan | £95 |
Periodontal treatment | £171 | £190 |
Full mouth radiograph (OPT - referral) | £49.50 | £59 |
Out of hours callout | Claim fee back through Denplan | from £250 |
Fillings & Extractions | ||
Amalgam fillings from | £139.50 | £155 |
Composite fillings from | £158.40 | £176 |
Simple extraction from | £148 | £176 |
Surgical extraction from | £253.30 | £287 |
Root Canal Treatment | From £459.90 | From £511 |
Dentures | ||
Acrylic Dentures | From £ 801.00 | From £890.00 |
Chrome | From £1891.00 | From £1701.90 |
Crowns, Bridges & Veneers | ||
Crown | £751.50 | £850 |
Implant Consultation | £105 | £105 |
Single Tooth Implant & Crown | £3,942 | £3,942 |
Veneer | £643.50 | £750 |
Bridge Per Unit | £751.50 | £850 |
Core Build Up | £202.50 | £225 |
Crown Re-Cement | £103.50 | £115 |
Other | ||
Gum shield from | £129.60 | £144 |
Teeth whitening from* | £349 | £349 |
Endo Consultation | £115 | £115 |
Ortho Consultation (including diagnostic impression) | £171.90 | £191 |
Perio Consultation | £115 | £115 |
Fillers 1ml Syringe | £265 | £265 |
Anti-Wrinkle Injections | £295 | £295 |
%20(1).png)